<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slider Studio Ltd</title>
	<atom:link href="http://www.sliderstudio.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sliderstudio.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 06 Dec 2011 17:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Flying the Nest in the New Year</title>
		<link>http://www.sliderstudio.co.uk/news/sliding-forward-into-2012/</link>
		<comments>http://www.sliderstudio.co.uk/news/sliding-forward-into-2012/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=1383</guid>
		<description><![CDATA[Slider Studio is preparing to move from its current office base at UEL Docklands Knowledge Dock Business Centre to new premises located in "Tech City" , in the Old Street area of London. This move comes at a time of growing activity, interest and inward investment in new digital start-ups clustering in this part of the city.]]></description>
			<content:encoded><![CDATA[<p>Slider Studio is preparing to move from its current office based at UEL Docklands Knowledge Dock Business Centre to new premises located in &#8220;Tech City&#8221;, in the Old Street area of London. This move comes at a time of growing activity, interest and inward investment in new digital start-ups clustering in this part of the city.</p>
<p>The move is planned to increase visibility with our clients and maximise the business and knowledge sharing opportunities this clustering can bring. We&#8217;ll post new contact details in due course.</p>
<p>We are of course extremely grateful to our neighbours, clients and friends at UEL Docklands, for all the help, support and enthusiasm that we have received for our work and projects over the last five years. We continue to work with academics and central UEL services on a variety of StickyWorld projects, including our YouCaretaker project with Knowledge Dock Business Centre management, which deploys StickyWorld for building occupant engagement and energy monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/sliding-forward-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomsbury Association use StickyWorld for Neighbourhood Planning</title>
		<link>http://www.sliderstudio.co.uk/news/bloomsbury-association/</link>
		<comments>http://www.sliderstudio.co.uk/news/bloomsbury-association/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=1358</guid>
		<description><![CDATA[Slider Studio has been commissioned by Bloomsbury Association to create an online virtual tour of the area on StickyWorld to help inform their forthcoming Neighbourhood Plan. ]]></description>
			<content:encoded><![CDATA[<p>Slider Studio has been commissioned by Bloomsbury Association to create an online virtual tour of the area on StickyWorld to help inform their forthcoming Neighbourhood Plan.</p>
<p>As a result of a recent TSB funded feasibility study into how the web can enable Neighbourhood Planning, Slider Studio has been speaking to a number of community groups about gathering interest from residents and local businesses to inform their Neighbourhood Plan. As the launch of the new Localism Bill draws nearer, Bloomsbury Association in London has appointed Slider Studio to create an online virtual tour of their neighbourhood in order to gather interest and collect comments from the local community about what they would like to improve or change.</p>
<p>The Bloomsbury StickyRoom, which is now available online as a public room, contains a map of the area showing boundaries, a series of street-level 360-degree photographs of the area, and video interviews with local residents and business owners. The room has been built to provoke dialogue using StickyWorld’s simple virtual stickynote system. The photographs taken by Slider Studio’s in-house team provide a high-quality visual tool that is ideal for provoking conversation about places and spaces.</p>
<p>The StickyRoom focuses on the ‘village’ area of Bloomsbury in London which is populated by a community of residents and business owners including a large number of independent shops, cafes and galleries. There is also a high number of students, and the area is popular with tourists as it is situated between the British Museum and Covent Garden. Bloomsbury Association want to create a record of comments and dialogue about the area that could be easily accessed and represents the opinion of a broad cross-section of the local community.</p>
<p>Bloomsbury Association are now inviting the local community and members of the public to share their thoughts and ideas about the area. Comments will be collated through the StickyRoom and will help to inform Bloomsbury’s forthcoming Neighbourhood Plan. Already, the room has prompted comments about way-finding for tourists and the lack of clear signage, improvements needed to shopfronts on certain streets and the need for more planting and green areas.</p>
<p>Go to <a href="http://youcanplan.stickyworld.com">http://youcanplan.stickyworld.com</a> to view the room and leave comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/bloomsbury-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic success for Slider Studio Senior Designer</title>
		<link>http://www.sliderstudio.co.uk/news/academic-success-for-slider-studio-senior-designer/</link>
		<comments>http://www.sliderstudio.co.uk/news/academic-success-for-slider-studio-senior-designer/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=1381</guid>
		<description><![CDATA[Slider Studio’s Senior Designer Monika Löve has graduated with distinction from Visual Cultures department, Goldsmiths College, University of London. In 2011 <a href="http://www.gold.ac.uk/architecture/">MA in Research Architecture</a>, a practice-lead theory course, set out to investigate how the space of law is shaped and carved by material means of complex transformations in inhabited space.]]></description>
			<content:encoded><![CDATA[<p>Slider Studio’s Senior Designer Monika Löve has graduated with distinction from Visual Cultures department, Goldsmiths College, University of London. In 2011 <a href="http://www.gold.ac.uk/architecture/">MA in Research Architecture</a>, a practice-lead theory course, set out to investigate how the space of law is shaped and carved by material means of complex transformations in inhabited space.</p>
<p><a href="http://www.mara-stream.org/wp-content/uploads/2011/10/ML-Mode-of-Suspensionlowres.pdf">Monika&#8217;s thesis</a> investigated three instances in which all limits in society and/or space are temporarily removed, and as a consequence, the very structure is suspended. It was argued that suspension is not only common to crisis but also to emergencies that could potentially arise; thus suspended becomes a measure of global dominance and control, and requires alternative type of governance. The end of year show took the form of an exhibition entitled &#8220;24:05:00_Five Minutes Past Midnight&#8221; and as a result of her success, she has subsequently been awarded a new research project grant in <a href="http://janvaneyck.nl/">JVE</a> starting January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/academic-success-for-slider-studio-senior-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Success for Slider Studio Director</title>
		<link>http://www.sliderstudio.co.uk/news/academic-success-for-slider-studio-director/</link>
		<comments>http://www.sliderstudio.co.uk/news/academic-success-for-slider-studio-director/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 10:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=1375</guid>
		<description><![CDATA[Slider Studio Director Renee Puusepp has been awarded a PhD in Architecture at University of East London representing 6 years of research in computational and generative design.]]></description>
			<content:encoded><![CDATA[<p>Slider Studio Director Renee Puusepp has been awarded a PhD in Architecture at University of East London representing 6 years of research in computational and generative design.</p>
<p>The title of Renee’s thesis was &#8220;Generating circulation diagrams for architecture and urban design using multi-agent systems&#8221;. He looked into advanced algorithms and bottom-up computational methods for modelling circulation at the conceptual stage. Renee completed two case studies where he used his own prototypes to generate solutions in the context of architectural competitions.</p>
<p>Renee’s Thesis can be downloaded from: <a href="http://sliderstudio.co.uk/phd_thesis/Thesis_ReneePuusepp.pdf">http://sliderstudio.co.uk/phd_thesis/Thesis_ReneePuusepp.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/academic-success-for-slider-studio-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tours for OpenHouse London</title>
		<link>http://www.sliderstudio.co.uk/news/virtual-tours-for-openhouse-london/</link>
		<comments>http://www.sliderstudio.co.uk/news/virtual-tours-for-openhouse-london/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=1395</guid>
		<description><![CDATA[As part of <a href="http://www.londonopenhouse.org/">OpenHouse London</a> 2011, Slider Studio worked with Edward Cullinan Architects to create a virtual tour of their Stonebridge Community Centre in North West London. Visitors were invited to 'walk' around the building and interact with the architects by asking questions and leaving comments using virtual sticky notes.]]></description>
			<content:encoded><![CDATA[<p>As part of <a href="http://www.londonopenhouse.org/">OpenHouse London</a> 2011, Slider Studio worked with Edward Cullinan Architects to create a virtual tour of their Stonebridge Community Centre in North West London. Visitors were invited to &#8216;walk&#8217; around the building and interact with the architects by asking questions and leaving comments using virtual sticky notes.</p>
<p>Through the virtual tour, which can still be accessed via <a href="http://www.edwardcullinanarchitects.com/virtualstonebridge.html">Edward Cullinan&#8217;s website</a>, we were able to demonstrate the systems&#8217;s new user interface and presentation functions including improved panoramic navigation, hotspots, links and embedded YouTube videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/virtual-tours-for-openhouse-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Studio and the future of design on The Secret Life of Buildings</title>
		<link>http://www.sliderstudio.co.uk/news/slider-studio-and-the-future-of-design-on-the-secret-life-of-buildings/</link>
		<comments>http://www.sliderstudio.co.uk/news/slider-studio-and-the-future-of-design-on-the-secret-life-of-buildings/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=1273</guid>
		<description><![CDATA[As part of the Channel 4 Series ‘The Secret Life of Buildings’, Slider Studio Director Michael Kohn was invited to give his thoughts in response to the theme of ‘play’. In this, the final episode of the series (aired at 8pm on 15th August 2011), presenter Tom Dyckhoff asks whether architects have forgotten how to [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Channel 4 Series ‘The Secret Life of Buildings’, Slider Studio Director Michael Kohn was invited to give his thoughts in response to the theme of ‘play’. In this, the final episode of the series (aired at 8pm on 15th August 2011), presenter Tom Dyckhoff asks whether architects have forgotten how to ‘play’ and if they are truly interested in bringing people together as a community.</p>
<p>Michael was interviewed by Tom and asked to give his views on how architects could more effectively involve the end-users in the design process. Michael specifically argues for a more democratised process in building design and demonstrates our very own <a href="http://www.stickyworld.com/">StickyWorld</a> as an innovative web tool to engage everyday people in the design of their built environment.</p>
<p>If you missed the programme you can <a href="http://www.channel4.com/programmes/the-secret-life-of-buildings">catch up on this and earlier episodes in the series on 4OD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/slider-studio-and-the-future-of-design-on-the-secret-life-of-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can the web enable Neighbourhood Planning?</title>
		<link>http://www.sliderstudio.co.uk/research/how-can-the-web-enable-neighbourhood-planning/</link>
		<comments>http://www.sliderstudio.co.uk/research/how-can-the-web-enable-neighbourhood-planning/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=1263</guid>
		<description><![CDATA[Earlier this year, Slider Studio were successful in a highly competitive process to win funding for a new technology feasibility study. The study, which was completed at the end of July, set out to explore the commercial potential for a new digital service designed to enable local authorities to support community-led planning and specifically the Neighbourhood [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, Slider Studio were successful in a highly competitive process to win funding for a new technology feasibility study. The study, which was completed at the end of July, set out to explore the commercial potential for a new digital service designed to enable local authorities to support community-led planning and specifically the Neighbourhood Planning which will come into effect with the enactment of the new Localism Bill in 2012.</p>
<p>Working with regional architecture centres and local authorities, predominantly in the Midlands, it was our aim to develop ideas for web-based services that support the production, publication and determination of Neighbourhood Plans by referendum. As part of our research we ran three participatory workshops with different stakeholders in the neighbourhood planning process, including local authority planners, professional consultants and community groups.</p>
<p>The workshops were run at both MADE in Birmingham, and UDL in London with over 60 participants. We investigated integrations of existing methods and tools (including <a href="http://www.stickyworld.com/">StickyWorld</a>) to illustrate the potential for a comprehensive communication platform. We discussed ways to support the face-to-face activity and consultation events on the ground, whilst facilitating web-based collaboration and communication with all stakeholders within a neighbourhood. The response to the workshops was unprecedented: we collected 467 comments over the three workshops and found 182 existing web tools and ideas for supporting the process.</p>
<p>Our key findings, summarising the current attitudes of the various participatory groups toward Neighbourhood Planning, as well as a complete URL list of the tools collected can be found here in our Post Workshop Analysis Report:<br />
<a href="http://www.sliderstudio.co.uk/resource/Workshop-Analysis-Report.pdf" target="_blank">http://www.sliderstudio.co.uk/resource/Workshop-Analysis-Report.pdf</a></p>
<p>The document is also available for public commenting in the <a href="http://youcanplan.stickyworld.com/">YouCanPlan StickyRoom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/research/how-can-the-web-enable-neighbourhood-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCity Launch Pad</title>
		<link>http://www.sliderstudio.co.uk/news/techcity-launch-pad/</link>
		<comments>http://www.sliderstudio.co.uk/news/techcity-launch-pad/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=1315</guid>
		<description><![CDATA[We're pleased to report that Slider Studio were highly commended in the prestigious Tech City UK Competition. Take a look at <a href="http://www.youtube.com/watch?v=lrs1rUzIK90" target="_blank">the video we produced</a> for our application.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to report that Slider Studio were highly commended in the prestigious Tech City UK Competition. Take a look at <a href="http://www.youtube.com/watch?v=lrs1rUzIK90" target="_blank">the video we produced</a> for our application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/techcity-launch-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping down from academia, but still supporting employability and mentoring</title>
		<link>http://www.sliderstudio.co.uk/news/supporting-employability-and-mentoring/</link>
		<comments>http://www.sliderstudio.co.uk/news/supporting-employability-and-mentoring/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=1313</guid>
		<description><![CDATA[After six years at University of East London working in the role of professional studies adviser and employability coordinator for architectural students, practice director Michael Kohn has retired from teaching to concentrate on the development of Slider Studio and assist in the management of StickyWorld&#8217;s growth. Slider Studio remains committed to supporting young people at [...]]]></description>
			<content:encoded><![CDATA[<p>After six years at University of East London working in the role of professional studies adviser and employability coordinator for architectural students, practice director Michael Kohn has retired from teaching to concentrate on the development of Slider Studio and assist in the management of StickyWorld&#8217;s growth.  Slider Studio remains committed to supporting young people at the outset of their careers, and Monika Love joins Michael this summer on the Get Creative mentoring scheme, run by UEL Employability team. Both Monika and Michael have been advising creative students from South Bank University through mentoring meetings, inviting them to our client meetings, and also reviewing their portfolios on StickyWorld.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/supporting-employability-and-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UELTalent goes live!</title>
		<link>http://www.sliderstudio.co.uk/projects/uel-talent-goes-live/</link>
		<comments>http://www.sliderstudio.co.uk/projects/uel-talent-goes-live/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=1276</guid>
		<description><![CDATA[Over the last few months, Slider&#8217;s digital media team have been working with University of East London (UEL) and StickyWorld Ltd to develop a digital platform for its creative students and graduates to display their work, engage with employers and clients, and sell their work in an online e-commerce marketplace. The soft launch for this [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months, Slider&#8217;s digital media team have been working with University of East London (UEL) and StickyWorld Ltd to develop a digital platform for its creative students and graduates to display their work, engage with employers and clients, and sell their work in an online e-commerce marketplace.</p>
<p>The soft launch for this project coincided with the end of year AVA Showcase exhibitions for fine art, photography, fashion and textiles, architecture, animation and design at the Docklands campus in June and the online exhibition is now open to the public. Visitors can explore the end of year show in a 360 panoramic tour, and link to individual student portfolios, all hosted on a new version of StickyWorld.</p>
<p>Take a look at the <a href="http://www.ueltalent.com/">UELTalent site</a>.</p>
<p>As a platform for display, dialogue and decision making, <a href="http://www.stickyworld.com/">StickyWorld</a> allows users to present work in secure or public rooms and to discuss the work in greater detail. Visitors can leave feedback and students have the opportunity to make connections with potential employees and clients. An e-commerce marketplace will shortly be launched on the site to give students the opportunity to sell their work.</p>
<p>Slider are now working to further enhance the technology and are looking for other education partners to work with. At a time of increasing fee levels, education establishments need a means to increase their visibility and connectivity of their creative students. If you’re interested in how StickyWorld can promote the profile of your students and help your university have a greater global reach, <a href="http://www.sliderstudio.co.uk/contact/">please get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/projects/uel-talent-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

