<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sliderstudio - democratic design tools + services</title>
	<atom:link href="http://www.sliderstudio.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sliderstudio.co.uk</link>
	<description>democratic design tools + services</description>
	<lastBuildDate>Thu, 24 Jun 2010 08:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash Post 8 &#8211; Europan 10</title>
		<link>http://www.sliderstudio.co.uk/flashingposts/flash-post-8-europan-10/</link>
		<comments>http://www.sliderstudio.co.uk/flashingposts/flash-post-8-europan-10/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flashingPosts]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=2630</guid>
		<description><![CDATA[We design user-centred housing deploying participatory design and construction techniques]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2631" title="Europan" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/06/Europan.png" alt="Europan" width="860" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/flashingposts/flash-post-8-europan-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBN 2010 finalist</title>
		<link>http://www.sliderstudio.co.uk/news/ebn-2010-finalist/</link>
		<comments>http://www.sliderstudio.co.uk/news/ebn-2010-finalist/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=2605</guid>
		<description><![CDATA[Slider Studio short listed in Smart Entrepreneurship Competition]]></description>
			<content:encoded><![CDATA[<p>Slider Studio has been short listed as a finalist in the Smart  Entrepreneurship Competition 2010 , organised by the European Business Innovation Centre Network. We are competing in the &#8220;Socially Responsible Models&#8221; category, and will be showcasing our range of democratic design tools at the <a href="http://www.ebnburgos2010.com/DisplayPage.aspx?pid=60" target="_blank">19th EBN annual congress in Burgos</a>, on July 1st and 2nd, 2010.</p>
<p>The congress addresses the requisite entrepreneurial skills in order to support  innovation, growth and navigate across challenging markets.  Michael Kohn will attend to  present Slider&#8217;s case, demonstrating projects from YouCanPlan and StickyWorld in a double act with Knowledge Dock, the UEL based Business Innovation Centre that proposed us for this competition.</p>
<p><img class="alignnone size-full wp-image-2613" title="EBN2010" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/06/EBN2010.png" alt="EBN2010" width="426" height="264" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/ebn-2010-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Internship</title>
		<link>http://www.sliderstudio.co.uk/news/paid-internship/</link>
		<comments>http://www.sliderstudio.co.uk/news/paid-internship/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=2584</guid>
		<description><![CDATA[Slider Studio is building a team of proactive graduates to support StickyWorld use throughout the London Festival of Architecture.]]></description>
			<content:encoded><![CDATA[<p>Slider Studio is building a team of proactive graduates to support StickyWorld use as an exhibition platform throughout the London Festival of Architecture. This is a unique opportunity to get involved with the festival, to learn digital skills from experts, to improve your CV experience and build industry contacts.</p>
<p>Applicants must have completed an undergraduate degree between March 2008 and March 2010.</p>
<p>Applicants will:</p>
<ul>
<li>be professional and organised</li>
<li>be sociable both on and offline</li>
<li>have a good visual eye</li>
</ul>
<p>Employment is offered as a paid internship from June 14th to July 13th 2010.</p>
<p>We offer flexible working hours but you will need a laptop and internet access.</p>
<p><a href="http://www.stickyworld.com">www.stickyworld.com</a><br />
<a href="http://www.lfa2010.org">www.lfa2010.org</a></p>
<p>To apply send your CV to A.Wells@uel.ac.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/paid-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Post 6 &#8211; D4PD</title>
		<link>http://www.sliderstudio.co.uk/flashingposts/flash-post-6-d4pd/</link>
		<comments>http://www.sliderstudio.co.uk/flashingposts/flash-post-6-d4pd/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flashingPosts]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=2547</guid>
		<description><![CDATA[We develop technology-enabled user-centred designs to improve patient dignity in hospitals]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2624" title="D4PD" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/05/D4PD1.png" alt="D4PD" width="860" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/flashingposts/flash-post-6-d4pd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Post 5 &#8211; ESP</title>
		<link>http://www.sliderstudio.co.uk/flashingposts/flash-post-5-esp/</link>
		<comments>http://www.sliderstudio.co.uk/flashingposts/flash-post-5-esp/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flashingPosts]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=2546</guid>
		<description><![CDATA[We've developed a method for organising self build at volume scale]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2545" title="ESP" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/05/ESP.png" alt="ESP" width="860" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/flashingposts/flash-post-5-esp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Post 4 &#8211; YCP Lozells software</title>
		<link>http://www.sliderstudio.co.uk/flashingposts/flash-post-4-ycp-lozells-software/</link>
		<comments>http://www.sliderstudio.co.uk/flashingposts/flash-post-4-ycp-lozells-software/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flashingPosts]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=2543</guid>
		<description><![CDATA[We develop 3D virtual environments for participatory design, consultation and engagement]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2542" title="YCP Lozells_software" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/05/YCP-Lozells_software.png" alt="YCP Lozells_software" width="860" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/flashingposts/flash-post-4-ycp-lozells-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Post 3 &#8211; YCP Lozells model</title>
		<link>http://www.sliderstudio.co.uk/flashingposts/flash-post-3-ycp-lozells-model/</link>
		<comments>http://www.sliderstudio.co.uk/flashingposts/flash-post-3-ycp-lozells-model/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flashingPosts]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=2539</guid>
		<description><![CDATA[Our tools bridge the gap between professional design intent and end user understanding]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2540" title="YCP Lozells_model" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/05/YCP-Lozells_model.png" alt="YCP Lozells_model" width="860" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/flashingposts/flash-post-3-ycp-lozells-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Post 2 &#8211; StickyWorld</title>
		<link>http://www.sliderstudio.co.uk/flashingposts/flash-post-2-stickyworld/</link>
		<comments>http://www.sliderstudio.co.uk/flashingposts/flash-post-2-stickyworld/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flashingPosts]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=2535</guid>
		<description><![CDATA[We are innovators of web collaboration software used by education and practice]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2628" title="StickyWorld" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/05/StickyWorld1.png" alt="StickyWorld" width="860" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/flashingposts/flash-post-2-stickyworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Post 1 &#8211; Collaboration cafe opening</title>
		<link>http://www.sliderstudio.co.uk/flashingposts/flash-post-1-collaboration-cafe-opening/</link>
		<comments>http://www.sliderstudio.co.uk/flashingposts/flash-post-1-collaboration-cafe-opening/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flashingPosts]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=2532</guid>
		<description><![CDATA[We champion collaboration in the built environment, in education and practice]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2531" title="Collaboration cafe" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/05/Collaboration-cafe.png" alt="Collaboration cafe" width="860" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/flashingposts/flash-post-1-collaboration-cafe-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Dignity</title>
		<link>http://www.sliderstudio.co.uk/news/design-for-patient-dignity-2/</link>
		<comments>http://www.sliderstudio.co.uk/news/design-for-patient-dignity-2/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sliderstudio.co.uk/?p=2503</guid>
		<description><![CDATA[Slider Studio has been working on improving patient dignity in hospital toilets and washrooms]]></description>
			<content:encoded><![CDATA[<p>Slider Studio has been working on designs to improve patient dignity in hospital toilets and washrooms. Our team visited different hospitals to study typical design and operational problems in these areas. We talked to patients and nurses to better understand the processes in wards before committing to design ideas. A large portion of our research highlighted a process failure relating to assisting patients to and from washrooms and toilets, but also organising and maintaining the washroom space and improving the user experience of the destination space. We focused on the area of the wash basin and examined how to solve the basic existing problem of locating a mirror above the basin, bringing some order to what is otherwise  a  visually cluttered space with various soaps, towels, posters and no place  to put your personal things.</p>
<p>Our solution, the Smart Mirror reorganises the wash basin space  with one prefabricated product that can be retrofitted by Hospital Trusts direct labour. It has a large mirror to bring domestic familiarity to the hospital environment, slimline wall- hung storage, integrated lighting, a shaver socket, a waste bin and a grab rail that can also function as a towel hanger. Storage for soap, conditioner and paper towels is integrated and an electronic indicator tells cleaning staff what needs refilling.Integrated monitors can deliver patient specific communications in different languages.  We are subsequently developing a technology platform for integrating similar patient-centred smart appliances into the ward environment as part of a separate longer term research project.&#8221;Design for Patient Dignity” was sponsored by the Design Council and Department of Health.</p>
<p>To learn more about the Programme visit the <a href="http://www.designcouncil.org.uk/our-work/challenges/Health/Design-for-Patient-Dignity/">Design Council website</a>.</p>
<p><img class="alignnone size-full wp-image-2505" title="D4PD_2" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/04/D4PD_2.png" alt="D4PD_2" width="575" height="400" /></p>
<p style="margin-bottom: 0cm;">
<p style="margin-bottom: 0cm;"><a href="http://www.sliderstudio.co.uk/wp-content/uploads/2010/04/D4PD_2.png"></a><a href="http://www.sliderstudio.co.uk/wp-content/uploads/2010/04/D4PD_1.png"><img class="alignnone size-full wp-image-2504" title="D4PD_1" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/04/D4PD_1.png" alt="D4PD_1" width="575" height="400" /></a></p>
<p style="margin-bottom: 0cm;"><a href="http://www.sliderstudio.co.uk/wp-content/uploads/2010/04/D4PD_3.png"><img class="alignnone size-full wp-image-2514" title="D4PD_3" src="http://www.sliderstudio.co.uk/wp-content/uploads/2010/04/D4PD_3.png" alt="D4PD_3" width="575" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sliderstudio.co.uk/news/design-for-patient-dignity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
